📏Size Guide
Helping you choose the right size for your DIY creations and finished bracelets.
🌟 Bead Bracelet Size Reference
| Style Type | Bead Diameter | Beads per Bracelet | Wrist Size Fit |
|---|---|---|---|
| Petite Woman | 6mm | 28–29 beads | 14.5–15cm |
| Standard Woman | 8mm | 22–23 beads | 15–15.5cm |
| Fuller Woman | 10mm | 18–19 beads | 16–16.5cm |
| Slim Man | 12mm | 16–17 beads | 17–17.5cm |
| Standard Man | 14mm | 14–15 beads | 17.5–19cm |
| Larger Man | 16mm | 13–14 beads | 19–19.5cm |
| Strong Build Man | 18mm | 13–14 beads | 19.5–20cm |
⚠ Some bracelets may use 7.5mm or 8.5mm beads under the “8mm” standard. Bead counts may vary slightly due to manual assembly. All lengths remain consistent.
📐 How to Measure Your Wrist
Method 1: Soft Measuring Tape
Wrap a tape measure tightly around the narrowest part of your wrist. This gives your true wrist circumference—no need to leave extra space.
Method 2: DIY String Method
Wrap a string or strip of paper snugly around your wrist, mark the overlap, then measure the length using a ruler. This is your wrist size.
🧵 Loose Beads Reference (Per Strand)
| Size (mm) | Strand Length | Approx. Qty | Hole Size | Weight (g) |
|---|---|---|---|---|
| 2mm | 35–38cm | 170–190pcs | 0.5mm | 4–6g |
| 4mm | 35–38cm | 80–95pcs | 0.8–1.0mm | 11–17g |
| 6mm | 35–38cm | 58–63pcs | 0.9–1.2mm | 22–34g |
| 8mm | 35–38cm | 43–47pcs | 0.9–1.2mm | 38–60g |
| 10mm | 35–38cm | 35–38pcs | 1.0–1.2mm | 58–94g |
| 12mm | 35–38cm | 29–31pcs | 1.2–1.5mm | 80–133g |
| 14–20mm | 35–38cm | 18–27pcs | 1.2–1.5mm | 110–374g |
(*a) Rare gemstone holes may be smaller. (*b) Strand weight varies by material. Custom drill hole size for 2mm / 5mm available upon request.
🔄 Finished Bracelet Reference (Single Loop)
| Bead Size | Bracelet Length | Bead Count | Weight |
|---|---|---|---|
| 4mm | 17–18cm | 43–45pcs | 6–9g |
| 6mm | 17–18cm | 28–29pcs | 10–17g |
| 8mm | 18–19cm | 22–23pcs | 17–30g |
| 10mm | 19–20cm | 18–19pcs | 28–47g |
| 12mm | 20–21cm | 16–17pcs | 43–73g |
| 14mm | 21–22cm | 14–15pcs | 59–100g |
| 16–18mm | 22–23cm | 13–14pcs | 82–170g |
📌 The weight may vary depending on the bead material used.
💡 Tips
- If you're gifting, 16–18cm usually fits most women; 18–20cm fits most men.
- Still unsure? Feel free to contact us for personalized sizing help.